Two Bedroom B2 | Available Studio, 1, 2, or 3 bedroom apartments in Myrtle Beach, SC | Coastal Exchange
Two Bedroom B2
2 Bed 2 Bath 1259 sq. ft.
Starting at $1,675
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 301 | Floor 3 | $1,690 | $300 | Available Now | |
# 208 | Floor 2 | $1,675 | $300 | Available Now | |
# 201 | Floor 2 | $1,675 | $300 | Available Now | |
# 201 | Floor 2 | $1,675 | $300 | Available Now | |
# 307 | Floor 3 | $1,690 | $300 | Available Now | |
# 201 | Floor 2 | $1,675 | $300 | Available Now | |
# 308 | Floor 3 | $1,690 | $300 | Available Now | |
# 102 | Floor 1 | $1,725 | $300 | Available Now | |
# 208 | Floor 2 | $1,675 | $300 | Available Now | |
# 207 | Floor 2 | $1,675 | $300 | Available Now | |
# 207 | Floor 2 | $1,675 | $300 | Available Now | |
# 307 | Floor 3 | $1,690 | $300 | Available Now | |
# 207 | Floor 2 | $1,675 | $300 | Available Now | |
# 207 | Floor 2 | $1,675 | $300 | Available Now | |
# 302 | Floor 3 | $1,705 | $300 | Available Now | |
# 308 | Floor 3 | $1,705 | $300 | Available Now | |
# 107 | Floor 1 | $1,710 | $300 | Available Now | |
# 107 | Floor 1 | $1,710 | $300 | Available Now | |
# 101 | Floor 1 | $1,710 | $300 | Available Now | |
# 307 | Floor 3 | $1,690 | $300 | Available Now | |
# 202 | Floor 2 | $1,690 | $300 | Available Now | |
# 301 | Floor 3 | $1,690 | $300 | Available Now | |
# 301 | Floor 3 | $1,690 | $300 | Available Now | |
# 208 | Floor 2 | $1,690 | $300 | Available Now | |
# 202 | Floor 2 | $1,690 | $300 | Available Now | |
# 202 | Floor 2 | $1,690 | $300 | Available Now | |
# 202 | Floor 2 | $1,675 | $300 | Available Now | |
# 108 | Floor 1 | $1,710 | $300 | Available Now | |
# 101 | Floor 1 | $1,710 | $300 | Available Now | |
# 201 | Floor 2 | $1,675 | $300 | Available Now | |
# 201 | Floor 2 | $1,675 | $300 | Available Now | |
# 301 | Floor 3 | $1,690 | $300 | Available Now | |
# 307 | Floor 3 | $1,690 | $300 | Available Now | |
# 201 | Floor 2 | $1,675 | $300 | Available Now | |
# 302 | Floor 3 | $1,690 | $300 | Available Now | |
# 302 | Floor 3 | $1,705 | $300 | Available Now | |
# 102 | Floor 1 | $1,710 | $300 | Available Now | |
# 216 | Floor 2 | $1,790 | $300 | Available Now | |
# 202 | Floor 2 | $1,675 | $300 | Dec 15, 2023 | |
# 102 | Floor 1 | $1,725 | $300 | Jan 08, 2024 | |
# 402 | Floor 4 | $1,790 | $300 | Jan 13, 2024 | |
# 208 | Floor 2 | $1,675 | $300 | Feb 01, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.